Order Management
| Order # | Customer | Date | Amount | Status | Actions | |
|---|---|---|---|---|---|---|
| #PRESS-123 | John Smith | Jan 15, 2026 | $118.21 | Pending |
|
|
| #PRESS-122 | Sarah Lee | Jan 14, 2026 | $89.99 | Shipped |
|
|
| #PRESS-121 | Mike Brown | Jan 13, 2026 | $156.50 | Delivered |
|
|
| #PRESS-120 | Emily Davis | Jan 12, 2026 | $234.99 | Shipped |
|
|
| #PRESS-119 | David Wilson | Jan 11, 2026 | $67.50 | Delivered |
|
Showing 1-20 of 156 orders